Orthopedics
NT-Ceram
Dualsorb High Strength Spacer
Indications for vertebroplasty
Main ingredients of NT-Ceram Spacer
NT-Ceram Spacer has been made through the synthesis of highly pure inorganic material using Hydroxyapatite90% and β-TCP10% as main ingredients.
It can achieve rapid osseointegration with human bone.
In addition, as it consists of human body-friendly and proven inorganic matters, it dose not cause any immunorejection and has no risk of transmitting contagious disease.
Strength of NT-Ceram Spacer
As the cortical bone part of NT-Ceram is a highly solid spacer with 200MPa strength.
Thus it can maintain required strength for long time and plays a role of large support during osseointegration.
Technical Specification
Spinal Spacer
Porosity: 40%1PC / Package
Rated Size mm
Model No. | a | b | c | d |
---|---|---|---|---|
T-8 | 8 | 12 | 8 | 8 |
T-10 | 10 | 15 | 8 | 8 |
T-12 | 11.5 | 17.5 | 8 | 8 |
t-13 | 13 | 20 | 8 | 8 |
Spinal Spacer
Porosity: 40%1PC / Package
Rated Size mm
Model No. | a | b | c | d |
---|---|---|---|---|
S-10 | 9.5 | 16 | 8 | 9.5 |
S-12 | 11.5 | 19 | 8 | 9.5 |
S-13 | 13 | 24 | 8 | 9.5 |
S-15 | 15 | 25 | 8 | 9.5 |
Bone Stick(Square)
Porosity: 40%1PC / Package
Rated Size mm
Model No. | a | b | c |
---|---|---|---|
B-326 | 32 | 6 | 6 |
B-256 | 25 | 6.5 | 6.5 |
Bone Stick(Round)
Porosity: 40%1PC / Package
Rated Size mm
Model No. | a | b |
---|---|---|
R-206 | 20 | 6 |
R-96 | 9 | 6 |
Wedge Spacer
Porosity: 40%1PC / Package
Rated Size mm
Model No. | a | b | c |
---|---|---|---|
W-7 | 30 | 15 | 7 |
W-10 | 30 | 15 | 10 |
W-12 | 30 | 15 | 12 |
W-15 | 30 | 15 | 15 |
Wedge Spacer
Porosity: 60%1PC / Package
Rated Size mm
Model No. | a | b | c |
---|---|---|---|
W-735 | 7 | 35 | 25 |
W-1035 | 10 | 35 | 25 |
W-1335 | 13 | 35 | 25 |
W-745 | 7 | 45 | 35 |
W-1045 | 10 | 45 | 35 |
W-1345 | 13 | 45 | 35 |
Cervical Spacer
Porosity: 40%1PC / Package
Rated Size mm
Model No. | a | b | c | d |
---|---|---|---|---|
C-5 | 15 | 14 | 12 | 5 |
C-6 | 15 | 14 | 12 | 6 |
C-7 | 15 | 14 | 12 | 7 |
C-8 | 15 | 14 | 12 | 8 |
C-9 | 15 | 14 | 12 | 9 |
C-10 | 15 | 14 | 12 | 10 |
C-11 | 15 | 14 | 12 | 11 |
Lumbar Spacer
Porosity: 15%1PC / Package
Rated Size mm
Model No. | a | b | c | d |
---|---|---|---|---|
L-824 | 8 | 11 | 24 | 7 |
L-924 | 9 | 11 | 24 | 8 |
L-1024 | 10 | 11 | 24 | 9 |
L-1124 | 11 | 11 | 24 | 10 |
L-1224 | 12 | 11 | 24 | 11 |
L-1324 | 13 | 11 | 24 | 12 |
L-828 | 8 | 11 | 28 | 7 |
L-928 | 9 | 11 | 28 | 8 |
L-1028 | 10 | 11 | 28 | 9 |
L-1128 | 11 | 11 | 28 | 10 |
L-1228 | 12 | 11 | 28 | 11 |
L-1328 | 13 | 11 | 28 | 12 |
Bone Chip
Porosity: 60%1PC / Package
CP-205 ~ CP-230
CP-405 ~ CP-430
mmcc
Model No. | Rated Size | Volum |
---|---|---|
CP-105 | 1~2 | 5 |
CP-205 | 10 | |
CP-205 | 2~4 | 5 |
CP-210 | 10 | |
CP-215 | 15 | |
CP-220 | 20 | |
CP-230 | 30 | |
CP-405 | 4~6 | 5 |
CP-410 | 10 | |
CP-415 | 15 | |
CP-420 | 20 | |
CP-430 | 30 |
further product information
Download